| |
||||||||||||||||||||||
|
|
|||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||
Management Team |
||||
Staff Member |
Title |
Phone Number |
Fax |
Email Address |
Ministry |
||||
| Yolanda Burroughs | Minister of Singles & Young Adults | 713-358-2724 | 713-358-2727 | yolanda.burroughs@tfop.org |
| Jan Carroll | Executive Assistant to Pastor Wright | 713-358-2754 | 713-433-4600 | jan.carroll@tfop.org |
| William Cumby | Minister of Youth | 713-358-2717 | 713-433-2726 | william.cumby@tfop.org |
| Katy Ross | Pastoral Care Associate | 713-358-2723 | 713-358-2727 | katy.ross@tfop.org |
| LaTroy Scott-Reado | Pastoral Care Associate | 713-358-2721 | 713-358-2727 | troy.scott@tfop.org |
| Charles Wiseman | Pastoral Care Associate | 713-358-2728 | 713-358-2727 | charles.wiseman@tfop.org |
| Mia K. Wright | Director of Ministries | 713-358-2758 | 713-358-2759 | mia.wright@tfop.org |
| Remus E. Wright | Senior Pastor | 713-358-2760 | 713-358-2738 | pastor@tfop.org |
Operations |
||||
| George Anderson | Chief Operating Officer | 713-358-2715 | 713-433-2622 | george.anderson@tfop.org |
| René Arnold | Executive Director of Operations | 713-358-2729 | 713-358-2741 | rene.arnold@tfop.org |
| Betty M. Jones | Data Entry Team Leader | 713-358-2752 | 713-433-4600 | betty.jones@tfop.org |
| Elizabeth Joyner | Maintenance Team Leader | 713-433-1824 | 713-433-4600 | elizabeth.joyner@tfop.org |
| Ama Laurent | Administrative Team Leader | 713-433-1824 | 713-433-4600 | ama.laurent@tfop.org |
| Reuben Levi | Creative Resources Director | 713-358-2781 | 713-433-4600 | reuben.levi@tfop.org |
| Archie McCoy, III | Graphics Design Director | 713-358-2797 | 713-433-4600 | archie.mccoy@tfop.org |
| Gary Moses | Information Technology Manager | 713-358-2767 | 713-433-4600 | gary.moses@tfop.org |
| David Snell | Logistics Coordinator | 713-358-2718 | 713-433-4600 | david.snell@tfop.org |
| Glenda Wilson | Finance Manager | 713-358-2750 | 713-433-2751 | glenda.wilson@tfop.org |
| Jeremy Wright | Communications Manager | 713-358-2736 | 713-433-4600 | jeremy.wright@tfop.org |
Worship Arts |
||||
| Nakitta Clegg-Foxx | Praise & Worship Director | 713-358-2742 | 713-433-4600 | nakittac.foxx@tfop.org |
| Raijanel Crockem | Praise Production Team Leader | 713-578-7410 | 713-433-4600 | raijanel.crockem@tfop.org |
| Pamela J. Davis | Director of Worship Arts | 713-358-2730 | 713-358-2727 | pamela.davis@tfop.org |
| Earl Duncan, II | Choir Director | 713-358-2749 | 713-433-4600 | earl.duncan@tfop.org |
| Greta Williams | Assistant Director of Worship Arts | 713-358-2799 | 713-433-4600 | greta.williams@tfop.org |
| Haniel Trisna | Audio Engineer | 713-578-7410 | 713-433-4600 | haniel.trisna@tfop.org |
| Terrence Vaughn | Musical Director | 713-358-2734 | 713-433-4600 | terrence.vaughn@tfop.org |
Board of Directors |
||||
| George Anderson, Chief Operating Officer | Pamela Britton, RN, MS, Chairwoman of the Board | |||
| Yolanda Burroughs, Director | Dwayne Mason, Esq, Legal Counsel | |||
| Brenda Mayes, CPA, Chairwoman, Finance Committee | Charley E. Reado, Chief Administrative Officer | |||
| Stella Trimble, Director | Earnest Greg Wilson, Vice Chairman of the Board | |||
Click here to send correspondence to the board of directors. |
||||
|
|
|
|